Page 17 of the Register of Deaths
Items 79-86
Registering the deaths of:
| Item No. | Name | Died | Buried in | Grave Reference |
| 79 | PAULSEN, Carl Johan | 12 March 1924 | Grytviken | C4 |
| 80 | HANSEN, Karl | 30 October 1924 | Leith (Main) | D1 |
| 81 | KRISTIANSEN, Erling | 26 October 1924 | Unknown | Unknown |
| 82 | ABRAHAMSEN, Peder Oscar | 27 November 1924 | Leith (Main) | C6 |
| 83 | HANSEN, Henrik | 23 December 1924 | Godthul | Unknown |
| 84 | JOHANNESEN, Johan Martin | 21 October 1925 | Husvik | 16 |
| 85 | LARSEN, Ludvig M | 6 December 1925 | Husvik | 17 |
| 86 | JOHNSEN, John | 2 February 1926 | Signy | – |
Click the image to zoom in
