
![]() F1 | ![]() F2 | ![]() F3 | ![]() F4 | ![]() F5 | ![]() F6 | ![]() F7 | ![]() F8 | ![]() F9 | ![]() F10 | ![]() F11 | |
![]() E1 | ![]() E2 | ![]() E3 | ![]() E4 | ![]() E5 | ![]() E6 | ![]() E7 | ![]() E8 | ![]() E9 | ![]() E10 | ![]() E11 | |
![]() D1 | ![]() D2 | ![]() D3 | D4 | D5 | D6 | D7 | D8 | D9 | |||
![]() C0 | ![]() C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 |
![]() B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||
![]() A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 |
People whose graves are not known
The following are either known to be buried at Grytviken, or most likely buried there.
| Name | Died | Register Entry | Comments |
|---|---|---|---|
| JACOBSEN, Alf Movik | 16 April 1919 | 59 | Probably buried in grave C5, C6, C7 or C8 |
| SANABAKKEN, Harald | 22 November 1919 | 61 | Probably buried in grave C5, C6, C7 or C8 |
| STUKIN, Trofin | 14 October 1920 | 67 | Probably buried in grave C5, C6, C7 or C8 |
| ZAVALNY, Boris | 14 October 1920 | 68 | Probably buried in grave C5, C6, C7 or C8 |
| MONTARO, Joseph | 28 February 1891 | – | Probably buried in grave B8 or B10 |
| ISAKSEN, Julius | 1906 | – | Probably buried in grave B6 |



























