Entry No. Name Died Buried in Grave Reference
1 ERIKSEN, Erik 1 December 1910 Husvik 1
2 JOHANNESEN, Johannes 7 January 1911 Ocean Harbour Unknown
3 KNUTSEN, Anders Martinius  9 March 1911 Godthul Unknown
4 OSULDSEN, Magnus  08 October 1911 Husvik 2
4 OSULDSEN, Magnus 08 October 1911 Husvik 2
5 DUNN, Edward 25 February 1912 Leith (Old) J2
6 SOLBERG, Lars Nielsen 1 April 1912 Prince Olav Unknown
7 JOHNSEN, Erik 18 April 1912 Prince Olav Unknown
8 NILSSON, Johan 30 April 1912 Grytviken B5
9 OLSSON, Ernst Victor 20 May 1912 Grytviken B4
10 ANDREASEN, Kristian 7 June 1912 Grytviken B3
11 AMUNDSEN, Thorvald 23 July 1912 Grytviken B2
12 AANERUD, Arne Christiansen 30 July 1912 Husvik 4
13 RØDSTEN, Johanes 29 July 1912 Grytviken A3
14 ADRIANSEN, Oscar 6 August 1912 Grytviken A4
15 HENRIKSEN, Karsten 9 August 1912 Grytviken A5
16 OLENIUS, Gustav 18 August 1912 Grytviken A6
17 BJØRNSTAD, Oskar 19 November 1912 Grytviken A7
18 BECHMANN, Ludvik 18 November 1912 Norway -
19 GULLIKSEN, Ole Martin 17 March 1913 Godthul 1
20 SØRENSEN, Kristian Arne 7 May 1913 Husvik 3
21 MARTINSEN, Lars 28 September 1913 Leith (Old) 5
22 JACOBS, Joseph 23 September 1913 Stromness Unknown
23 SIMENSEN, Erling Martenius 15 December 1913 Leith (Old) 4
24 BARRETT-HAMILTON, G. E. H. 17 January 1914 England -
25 LUTSHOZI, Maguda 10 March 1914 Prince Olav Unknown
26 SØRENSEN, Kristian Ragnvald 18 May 1914 Ocean Harbour Unknown
27 RASMUSSEN LIE, Hans Jorgen 28 July 1914 Husvik 5
28 GUNNULFSEN, Bjørn Eyvind 8 September 1914 Leith (Old) Unknown
29 KRISTOFFERSEN, Kjell O. 7 November 1914 Husvik 6
30 OLSEN, Olaf 1 December 1914 Grytviken A8
31 WIIK, Johannes Iversen 8 December 1914 Leith (Old) Unknown
32 RASMUSSEN, Martin L.C. 11 December 1914 Grytviken A9
33 EKNES, Arne Jorgensen 23 January 1915 Ocean Harbour Unknown
34 JOHANNESEN, Emil Johann 1 March 1915 Leith (Old) Unknown
35 CHRISTENSEN, Peter Carl 28 August 1915 Husvik 7
36 SANDAHL, Johan E. 29 October 1915 Stromness Unknown
37 HAMALANE, Gustav 29 October 1915 Stromness Unknown
38 ANDRESEN, Sigfred 8 November 1915 Stromness Unknown
39 LAURITSEN, Carl Johan 9 May 1916 Leith (Old) Unknown
40 FAGERSTRØM, H.A. 13 May 1916 Leith (Old) Unknown
41 SAMUELSEN, Ludvig 19 May 1916 Husvik 8
42 JAATUN, Peder Hansen 19 January 1916 Stromness Unknown
43 JOHANESSEN, Axel Verner 12 June 1917 Stromness Unknown
44 ELIASEN, Hans Otto 8 March 1917 Unknown Unknown
45 HØGBERG, Erik Yngve 19 November 1917 Leith(Main) D2
46 HOLM, Gunnar 17 December 1917 Leith(Main) D3
47 ROBERTSON, A 1 July 1918 Stromness Unknown
48 OLSEN, Petter 27 February 1917 Grytviken A10
49 LOONEY, Charles Patrick 9 March 1918 Stromness Unknown
50 TEJNER, Holger Albert Sigurd 30 June 1918 Leith (Main) C1
51 BERGERSEN, Bernhard 1 July 1918 Husvik 10
52 THORSEN, Severin 1 August 1918 Leith (Main) C2
53 HANSEN, Harald 12 September 1918 Husvik 11
54 JOHNSEN, Lars 3 November 1918 Husvik 12
55 WILBRAHAM, Arthur 28 November 1918 Leith (Main) C3
56 THOMASEN, Thomas 3 August 1918 Leith (Main) B1
57 RASMUSSEN, Johannes Emil 22 July 1919 Grytviken A11
58 OLSEN, Aage Kristian 9 March 1919 Unknown Unknown
59 JACOBSEN, Alf Movik 16 April 1919 Unknown Unknown
60 ANDREASEN, Sigurd 15 May 1919 Leith (Main) C7
61 SANABAKKEN, Harald 22 November 1919 Unknown Unknown
62 NEVIS, Ignacio 30 March 1920 Ocean Harbour Unknown
63 KRISTIANSEN, Hans 16 March 1920 Unknown Unknown
64 OLIVEIRA, August 10 May 1920 Ocean Harbour Unknown
65 EDVARDSEN, Carl 2 June 1920 Ocean Harbour 8
66 TALANTINO, Paulino 27 August 1920 Stromness Unknown
67 STUKIN, Inofini 14 October 1920 Unknown Unknown
68 ZAVALNY, Boris 22 October 1920 Unknown Unknown
69 TOLLEFSEN, Thorvald A. 17 March 1921 Husvik 9
70 LARSEN, Ludvig Olav 15 July 1921 Grytviken C9
71 SHACKLETON, Ernest Henry 5 January 1922 Grytviken B1
72 GONSALVES, Jose 10 March 1922 Leith (Main) B2
73 ERIKSEN, Edvart 3 November 1922 Stromness 10
74 ANDERSEN, Hans Jacob 2 January 1923 Husvik 13
75 OLAFSEN, Aksel 8 January 1923 Husvik 14
76 ANDERSEN, Alfred Henry 19 March 1923 Stromness 11
77 SILVA, Antonio Louiz 13 April 1923 Husvik 15
78 HANSEN, Ragnvald 12 November 1923 Prince Olav 3
79 PAULSEN, Carl Johan 12 March 1924 Grytviken C4
80 HANSEN, Karl 30 October 1924 Leith (Main) D1
81 KRISTIANSEN, Erling 26 October 1924 Unknown Unknown
82 ABRAHAMSEN, Peder Oscar 27 November 1924 Leith (Main) C6
83 HANSEN, Henrik 23 December 1924 Godthul Unknown
84 JOHANNESEN, Johan Martin 21 October 1925 Husvik 16
85 LARSEN, Ludvig M 6 December 1925 Husvik 17
86 JOHNSEN, John 2 February 1926 South Orkneys -
87 HANSEN, Sigurd 17 August 1926 Grytviken C11
88 HAUGE, Mikel Olsen 24 December 1926 Leith (Main) C5
89 OLSEN, Anders 6 March 1927 Leith (Main) D4
90 BARTHO, Hans 8 December 1927 Leith (Main) C4
91 MINEV, Tanis 18 December 1927 Prince Olav 4
92 BEEN, Ragnar Gotfred 14 January 1928 South Orkneys -
93 HORNTVEDT, Karl 26 January 1928 Prince Olav 1
94 ELLEFSEN, Kolbein 21 March 1928 Husvik 18
95 BENGTSSON, John 15 April 1928 Grytviken C3
96 GOBIS, Miguel 28 May 1928 Grytviken A12
97 HILLESTAD, Reidar 21 October 1928 Unknown Unknown
98 TORGERSEN, Carl Olav 30 October1928 Husvik 19
99 ELLEFSEN, Kristian 3 January 1929 Leith (Main) D6
100 MARILAINEN, Heikki 8 January 1929 Unknown Unknown
101 LARSEN, Harald Johan 25 January 1929 Husvik 20
102 NILSEN, Gunnar Schroder 15 February 1929 Unknown Unknown
103 HARKINS, Thomas Joseph 26 February 1929 Leith(Main) D5
104 MARTHINSEN, Harbo 27 March 1929 Prince Olav 2
105 ANDERSEN, Nathaniel 16 April 1929 Husvik 21
106 JOHANESSEN, Uli 15 August 1929 Leith(Main) B7
107 JØRGENSEN, Anders 15 August 1929 Leith(Main) B6
108 GØTZ, Johan Herman 15 August 1929 Leith (Main) B5
109 ANDERSEN, Arthur 10 Octber 1929 Leith (Main) B8
110 ANDROCHUK, Trofin 7 November 1929 Grytviken A2
111 LEE, Ah Seng 9 January 1930 Stromness Unknown
112 MELGAARD, Hans 3 February 1930 Leith (Main) B9
113 HANSEN, Ole 3 November 1930 Grytviken C1
114 SMITH, Michael C. 5 April 1930 Leith (Main) B10
115 LARSEN, Erling Nordahl 14 April 1930 Leith (Main) B11
116 SIMENSEN, Sigurd 19 May 1930 Prince Olav 5
117 OLSEN, Karl Ludvig 2 June 1930 Grytviken A1
118 JOHANSEN, Herman 21 June 1930 Husvik 22
119 WENNEBERG, Olaf 24 November 1930 Stromness Unknown
120 ARNESEN, Ole Kristian 15 February 1931 Leith (Main) C7
121 BAKKE, Johan Anderson 29 March 1931 Husvik 23
122 JENSEN, Julius 29 March 1931 Husvik 24
123 FALKEGJERDE, Thomas 2 April 1931 Leith (Main) D12
124 BERG, Einar 2 April 1931 Leith (Main) D10
125 AKER, Jens 6 April 1931 Husvik 25
126 GRANHOLT, Trygve 6 May 1931 Grytviken F1
127 ELIASSEN, Karl Arthur 12 December 1931 Leith (main) D9
128 STANGEBY, Anders 14 January 1932 Leith (main) B12
129 SVEINUNGSEN, Einar 18 November 1932 Grytviken D1
130 GANTNER, Federico 14 January 1933 Grytviken E1
131 CLIFTON, Richard George 3 March 1933 Leith (main) D7
132 TORGERSEN, Carl 18 March 1933 Leith (main) C8
133 KARLSEN, Hartvik 15 December 1934 Grytviken D2
134 PALMER, Erik Einar 14 February 1935 Grytviken D3
135 HAAKANSON, Olof 18 February 1935 Grytviken D4
136 BUER, Nils R. 19 October 1936 Leith (main) D8
137 ODNA, Osvald 20 May 1939 Stromness Unknown
138 OLSEN, Frank 8 March 1940 Grytviken E2
139 ANDERSEN, Henry 2 June 1940 Leith (Main) A9
140

KLAVENES, Alf Johnny

18 December 1940 Grytviken F2
141 ANDERSEN, Karl M. 2 April 1941 Grytviken E3
142 HALVORSEN, Karl 8 April 1941 Leith (Main) C10
143 ROLI, Bertil 11 April 1941 Grytviken F3
144 BARLAS, William 2 September 1941 Grytviken F6
145 LAURITZ, Renberg 18 May 1942 Leith (Main) C11
146 HANSEN, Anders F.A. 24 October 1943 Grytviken F4
147 HEED, Karl Gustavsen 20 March 1945 Grytviken E4
148 SVENDSEN, Dagfin 21 January 1946 Leith(Main) D11
149 PERAK, Miguel Bartolo 31 March 1946 Grytviken E5
150 GUDJONSON, Olgeir 21 June 1946 Grytviken D5
151 SALVINI, Luis 9 October 1946 Grytviken E6
152 JOHANSEN, Thoren 11 October 1946 Leith E12
153 HUTCHISON, James 4 December 1946 Leith E11
154 ROBERG, Soren 7 January 1947 Husvik 26
155 OLSEN, Yngve 14 February 1947 Grytviken D6
156 LUNDGREN, Gunnar 10 August 1947 Grytviken D7
157 ONSUM, Harald 16 March 1948 Husvik 28
158 JEREMIASSEN, Johan Ludwig 7 August 1948 Husvik 27
159 SVANTEMANN, Carl 20 November 1948 Grytviken F7
160 THORSEN, Bertrand 25 December 1948 Leith (Main) E9
161 ENGEBRETSEN, Petter Olaus 16 March 1949 Grytviken E7
162 WILLIAMSON, Andrew 25 March 1949 Leith (Main) E5
163 SPROTT, John Jarvis 23 March 1950 Leith (Main) E1
164 LISLEBOE, Leif 10 July 1950 Husvik 27
165 FORD, Anthony 19 April 1952 Leith (Main) E2
166 KRISTIANSEN, Thorvald Jakob 9 February 1952 Leith (Main) E4
167 HANSEN, Karl Christian 17 January 1953 Leith (Main) E10
168 NIKKARI, Toivo Matti 21 February 1953 Grytviken F8
169 BELIN, Martin 1 March 1953 Leith (Main) E8
170 KRISTENSEN, Andreas 9 October 1953 Grytviken F9
171 REITAN, Lorents 11 October 1953 Husvik 30
172 HOTVEDT, Einer K. 17 October 1953 Husvik 31
173 ANDERSEN, Karl Johan 18 February 1954 Husvik 32
174 HAUG, Arne 20 September 1954 Grytviken F10
175 BARDSEN, Sigurd 26 February 1955 Grytviken F11
176 LIVERØD, Haakon 1 March 1955 Leith (main) E3
177 HALVORSEN, Henry 6 June 1956 Leith (main) E13
178 WESTWOOD, James 14 August 1956 Leith (main) D13
179 ANDERSEN, Karsten Anker 4 September 1956 Leith (Main) C12
180 BJØRNDAHL, Klaus Oscar 27 September 1956 Husvik 33
181 HALVORSEN, Simon 13 October 1956 Grytviken E8
182 HOLTHE, Odd 23 November 1957 Grytviken E9
183 WECKHORST, Jens 5 October 1957 Leith (Main) B14
184 SWANSON, William James 25 November 1957 Leith (Main) A6
185 DAVIDSEN, Knut Bjarne 6 December 1957 Grytviken E10
186 JENSEN, Hans Christian 2 March 1958 Leith (Main) A5
187 VALLESTAD, Sigurd 3 March 1958 Leith (Main) A10
188 KLEVJER, Oddmund Kristian 14 March 1959 Husvik 34
189 LANGAAS, Gunnar J. 19 December 1959 Grytviken E11
190 MacNAIR, Alexander 15 February 1960 Leith (Main) A9
191 AKSETH, Sverre 24 December 1960 Leith (Main) A4
192 JOHANSEN, Fritjof G. 25 June 1961 Leith (Main) A8
193 LIEN, Odd Asbjørn 28 November 1961 Leith (Main) A7
194 TULLOCH, James John 27 November 1961 Missing, presumed Drowned -
195 WATT, Albert E. 3 November 1962 Grytviken D8