Page 24 of the Register of Deaths
Items 132 to 138
Registering the deaths of:
Item No. | Name | Died | Buried in | Grave Reference |
132 | TORGERSEN, Carl | 18 March 1933 | Leith (main) | C8 |
133 | KARLSEN, Hartvik | 15 December 1934 | Grytviken | D2 |
134 | PALMER, Erik Einar | 14 February 1935 | Grytviken | D3 |
135 | HAAKANSSON, Olof | 18 February 1935 | Grytviken | D4 |
136 | BUER, Nils R. | 19 October 1936 | Leith (main) | D8 |
137 | ODNA, Osvald | 20 May 1939 | Stromness | Unknown |
138 | OLSEN, Frank | 8 March 1940 | Grytviken | E2 |
Click the image to zoom in