Page 19 of the Register of Deaths
Items 94 to 100
Registering the deaths of:
Item No. | Name | Died | Buried in | Grave Reference |
94 | ELLEFSEN, Kolbein | 21 March 1928 | Husvik | 18 |
95 | BENGTSSON, John | 15 April 1928 | Grytviken | C3 |
96 | GOBIS, Miguel | 28 May 1928 | Grytviken | A12 |
97 | HILLESTAD, Reidar | 21 October 1928 | Unknown | Unknown |
98 | TORGERSEN, Carl Olav | 30 October1928 | Husvik | 19 |
99 | ELLEFSEN, Kristian | 3 January 1929 | Leith (Main) | D6 |
100 | MARILAINEN, Heikki | 8 January 1929 | Grytviken | C2 |
Click the image to zoom in